Our Products
Platinum on Alloy Catalysts
DURA-lyst® brand electrocatalysts were developed using innovative patented technology to enhance performance and durability of PEM Fuel Cells. Independent lab tests of our alloy catalysts showed twice the performance and superior durability. Next generation DURA-lyst® brand electrocatalysts are now available with corrosion resistant carbon supports for automotive Fuel Cell applications.
Platinum Ruthenium Alloy Catalysts; PtRu/Carbon
| DURA-lyst® PtRu10 | 7% Pt, 3% Ru on Vulcan XC72 Carbon |
| DURA-lyst® PtRu20 | 14% Pt, 6% Ru on Vulcan XC72 Carbon |
| DURA-lyst® PtRu30 | 20% Pt, 10% Ru on Vulcan XC72 Carbon |
| DURA-lyst® PtRu40 | 27% Pt, 13% Ru on Vulcan XC72 Carbon |
| DURA-lyst® PtRu60HS | 40% Pt, 20% Ru on High Surface Area Carbon |
| DURA-lyst® PtRu80HS | 55% Pt, 25% Ru on High Surface Area Carbon |
| DURA-lyst® PtRu100 | 67% Pt, 33% Ru Black |
Platinum Alloy Catalysts; Pt3X/Carbon
| DURA-lyst® PtX10C | 9% Pt, 1% X on Vulcan XC-72 |
| DURA-lyst® PtX15C | 13.5% Pt, 1.5% X on Vulcan XC-72 |
| DURA-lyst® PtX20C | 18% Pt, 2% X on Vulcan XC-72 |
| DURA-lyst® PtX30C | 27% Pt, 3% X on Vulcan XC-72 |
| DURA-lyst® PtX40C | 36% Pt, 4% X on Vulcan XC-72 |
| DURA-lyst® PtX50HC | 45% Pt, 5% X on High Surface Area Carbon |
| DURA-lyst® PtX100 | 90% Pt , 10% X Black |
Platinum Alloy Catalysts; Pt3X/High Durable Carbon
| DURA-lyst® PtX10DC | 9% Pt, 1% X on High Durable Carbon |
| DURA-lyst® PtX15DC | 13.5% Pt, 1.5% X on High Durable Carbon |
| DURA-lyst® PtX20DC | 18% Pt, 2% X on High Durable Carbon |
| DURA-lyst® PtX30DC | 27% Pt, 3% X on High Durable Carbon |
| DURA-lyst® PtX40DC | 36% Pt, 4% X on High Durable Carbon |
| DURA-lyst® PtX50DC | 45% Pt, 5% X on High Durable Carbon |
Platinum Alloy Catalysts; Pt3XY/High Durable Carbon
| DURA-lyst® PtXY10DC | 9% Pt, 0.5% X, 0.5% Y on High Durable Carbon |
| DURA-lyst® PtXY15DC | 13.5% Pt, 0.75% X, 0.75% Y on High Durable Carbon |
| DURA-lyst® PtXY20DC | 18% Pt, 1% X, 1% Y on High Durable Carbon |
| DURA-lyst® PtXY30DC | 27% Pt, 1.5% X, 1.5% Y on High Durable Carbon |
| DURA-lyst® PtXY40DC | 36% Pt, 2% X, 2% Y on High Durable Carbon |
| DURA-lyst® PtXY50DC | 45% Pt, 2.5% X, 2.5% Y on High Durable Carbon |